<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Creatives</title>
	<atom:link href="http://www.brightcreatives.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightcreatives.nl</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 May 2013 08:28:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A message only for children</title>
		<link>http://www.brightcreatives.nl/2013/05/a-message-only-for-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-message-only-for-children</link>
		<comments>http://www.brightcreatives.nl/2013/05/a-message-only-for-children/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3533</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.brightcreatives.nl/2013/05/a-message-only-for-children/">A message only for children</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/05/a-message-only-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handpainted signs by Wayne Reuben</title>
		<link>http://www.brightcreatives.nl/2013/03/handpainted-signs-by-wayne-reuben/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handpainted-signs-by-wayne-reuben</link>
		<comments>http://www.brightcreatives.nl/2013/03/handpainted-signs-by-wayne-reuben/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 19:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3522</guid>
		<description><![CDATA[<p>In the 1960&#8242;s businessman Ed Mirvish began to buy up the period warehouses on King Street West, Toronto that surrounded his Royal Alexandra Theatre. The Edwardian warehouses were all painted white and so was coined the term, &#8220;Honest Edwardianism&#8221;. That style was particular to Ed Mirvish, so was Honest Ed&#8217;s, his department store on Bloor and Bathurst. Through a barrage of loud neon signs, witty slogans on hand-painted signs, corney jokes, often at his own expense. That was his shtick, he drew people into the store through old fashioned salesmanship, Ed&#8217;s shtick. That shtyle, that way of doing things, was particular to Ed and it was passed on to merchandising, from the neon signs outside his various restaurants and store, to the interior signs that advertised and sold his wares. Honest Ed’s Department Store sign shop is abuzz with activity, Doug Kerr and Wayne Reuben are at the helm, doing what they do best, creating hand-painted signs for the thousands of products that go on sale at Honest Ed’s every week. &#160;</p><p>The post <a href="http://www.brightcreatives.nl/2013/03/handpainted-signs-by-wayne-reuben/">Handpainted signs by Wayne Reuben</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/03/handpainted-signs-by-wayne-reuben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Painters</title>
		<link>http://www.brightcreatives.nl/2013/03/sign-painters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-painters</link>
		<comments>http://www.brightcreatives.nl/2013/03/sign-painters/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Signpainting]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3519</guid>
		<description><![CDATA[<p>&#160; &#160; &#160;</p><p>The post <a href="http://www.brightcreatives.nl/2013/03/sign-painters/">Sign Painters</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/03/sign-painters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stout Scarab – The First Minivan 1935</title>
		<link>http://www.brightcreatives.nl/2013/03/3495/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3495</link>
		<comments>http://www.brightcreatives.nl/2013/03/3495/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3495</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.brightcreatives.nl/2013/03/3495/">The Stout Scarab – The First Minivan 1935</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/03/3495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Design of Flight tags by Neil Stevens</title>
		<link>http://www.brightcreatives.nl/2013/02/the-graphic-design-of-flight-tagsby-neil-stevens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-graphic-design-of-flight-tagsby-neil-stevens</link>
		<comments>http://www.brightcreatives.nl/2013/02/the-graphic-design-of-flight-tagsby-neil-stevens/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3487</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.brightcreatives.nl/2013/02/the-graphic-design-of-flight-tagsby-neil-stevens/">The Graphic Design of Flight tags by Neil Stevens</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/02/the-graphic-design-of-flight-tagsby-neil-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Transit Authority Graphics Standards Manual (1970) designed by Massimo Vignelli and Bob Noorda</title>
		<link>http://www.brightcreatives.nl/2013/02/nyc-transit-authority-graphics-standards-manual-designed-by-massimo-vignelli-and-bob-noorda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-transit-authority-graphics-standards-manual-designed-by-massimo-vignelli-and-bob-noorda</link>
		<comments>http://www.brightcreatives.nl/2013/02/nyc-transit-authority-graphics-standards-manual-designed-by-massimo-vignelli-and-bob-noorda/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3461</guid>
		<description><![CDATA[<p>&#160; &#160; Check www.thestandardsmanual.com for more images of the first edition NYCTA Graphics Standards Manual designed by Massimo Vignelli and Bob Noorda of Unimark International.  The manual was found in a locker beneath old gym clothes. But thanks to Niko Skourtis, Jesse Reed and Hamish Smyth we can now all enjoy it online.</p><p>The post <a href="http://www.brightcreatives.nl/2013/02/nyc-transit-authority-graphics-standards-manual-designed-by-massimo-vignelli-and-bob-noorda/">NYC Transit Authority Graphics Standards Manual (1970) designed by Massimo Vignelli and Bob Noorda</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/02/nyc-transit-authority-graphics-standards-manual-designed-by-massimo-vignelli-and-bob-noorda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget the Cassette by Neil Stevens</title>
		<link>http://www.brightcreatives.nl/2013/02/dont-forget-the-cassette-by-neil-stevens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-forget-the-cassette-by-neil-stevens</link>
		<comments>http://www.brightcreatives.nl/2013/02/dont-forget-the-cassette-by-neil-stevens/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3450</guid>
		<description><![CDATA[<p>&#160; &#160;</p><p>The post <a href="http://www.brightcreatives.nl/2013/02/dont-forget-the-cassette-by-neil-stevens/">Don&#8217;t Forget the Cassette by Neil Stevens</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2013/02/dont-forget-the-cassette-by-neil-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous movie posters from a different angle</title>
		<link>http://www.brightcreatives.nl/2012/12/famous-movie-posters-from-a-different-angle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=famous-movie-posters-from-a-different-angle</link>
		<comments>http://www.brightcreatives.nl/2012/12/famous-movie-posters-from-a-different-angle/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3438</guid>
		<description><![CDATA[<p>&#160;</p><p>The post <a href="http://www.brightcreatives.nl/2012/12/famous-movie-posters-from-a-different-angle/">Famous movie posters from a different angle</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2012/12/famous-movie-posters-from-a-different-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The handwriting of typographers (via Man in Blue)</title>
		<link>http://www.brightcreatives.nl/2012/12/the-handwriting-of-typographers-via-the-man-in-blue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-handwriting-of-typographers-via-the-man-in-blue</link>
		<comments>http://www.brightcreatives.nl/2012/12/the-handwriting-of-typographers-via-the-man-in-blue/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 07:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3434</guid>
		<description><![CDATA[<p>Erik Spiekermann SPIEKERMANN.COM Erik is a renowned designer and typographer who has been involved in every facet of visual communication – practicing, writing and teaching, as well as running his international agency SpiekermannPartners. He has designed corporate typefaces for Nokia and Deutsche Bahn, as well as the fontsFF Meta, ITC Officina, FF Info, LoType, Berliner Grotesk and many more. FF META ITC OFFICINA SERIF HANDWRITING BONUS The tools that Erik used to write his sample Göran Söderström AUTODIDAKT.SE Göran Söderström began working at various advertising agencies before forming his own design studio – Autodidakt – in 2006. Since then he has focused largely on type design. Göran&#8217;s typefaces are published via Fountain, Psy/Ops, and Veer and they includeTrentor, Exemplar Pro and Navelfluff. EXEMPLAR PRO NAVELFLUFF HANDWRITING Nikola Djurek TYPONINE.COM Nikola Djurek owns the type foundry Typonine in Croatia. As well as running his own foundry, Nikola teaches in the University of Zagreb&#8217;s School of Design and at the Academy of Art in Split. He is also the Croatian delegate for ATypI (Association Typographique International). Nikola&#8217;s type designs include Tempera, Typonine Stencil and Amalia. He designed DTL Porta for use in the newspapers of Dutch publisher Wegener. TEMPERA BIBLIO TEMPERA ROSE HANDWRITING Sebastian Lester CUSTOMFONTS.COM Seb Lester is a type designer and typographic illustrator who operates out of London. His beautiful type creations are used by Intel, Dell, The New York Times and The Sunday Times, amongst others. His fonts include the comprehensive Soho family which was recently joined by Soho Gothic. He has also created the clean Scene and the modern Neo Sans. SOHO GOTHIC SCENE PRO HANDWRITING Mark Simonson MS-STUDIO.COM Mark Simonson started out as a graphic designer and illustrator, transitioning to art director on several Minnesota-based publications throughout the 80s and 90s. In 2000, his interest in type design lead him to open his own shop specialising in lettering and typography. Mark has created an abundance of good fonts, many with a handwritten or art deco influence, including Felt Tip Roman, Mostra, Lakeside, or the somewhat more geometric Proxima Nova. FELT TIP ROMAN MOSTRA HANDWRITING Kris Sowersby KLIM.CO.NZ This New Zealander developed a love for letterforms in design school and has been infatuated ever since. He now produces stunning retail typefaces and custom typefaces for lucky clients. (He&#8217;s one of my favourite typographers of the past few years.) Kris collaborated with Erik Spiekermann and Christian Schwartz to produce FF Meta Serif and has created several distinguished typefaces in his own right: Newzald, Feijoaand the TDC awarded National. FEIJOA NATIONAL HANDWRITING Eduardo Manso EDUARDOMANSO.COM Eduardo Manso had the usual stints in advertising agencies and design shops before settling in Barcelona, where he now freelances and teaches typography in several different schools. Eduardo&#8217;s typefaces have received numerous accolades including several TDC certificates of excellence for Relato Sans and Bohemia. Bohemia also won first place in the 2003 Linotype International Type Design Contest. RELATO SANS BOHEMIA HANDWRITING Veronika Burian TYPE-TOGETHER.COM Veronika Burian originally studied as an industrial designer, but discovered her passion for type whilst in Italy. After receiving her Masters in Type Design she joined forces with José Scaglione to create the independent type foundry TypeTogether. Her typeface Maiola received a TDC certificate of excellence, and she has since released several fonts in partnership with José: Karmina, Ronnia and Bree. KARMINA MAIOLA HANDWRITING Marian Bantjes BANTJES.COM Marian Bantjes has – for me – redefined what it means to be a typographer. She doesn&#8217;t produce typefaces, and her most famous work doesn&#8217;t involve typesetting paragraphs of text (although she certainly has that background). Instead, Marianillustrates type with a boundless freedom and intricacy that gives each of her pieces a unique, handmade appearance. She has crafted art-cum-type for clients such as Saks Fifth Avenue, Yale and Stefan Sagmeister. SAKS FIFTH AVENUE YALE ALUMNI HANDWRITING Dino dos Santos DSTYPE.COM Dino&#8217;s studio, DSType was started in 1994 and has focused almost exclusively on typeface design – both custom and commercial. Dino&#8217;s output of typefaces can only be described as prolific. Ventura was awarded a TDC certificate of excellence and most of his other fonts – including Andrade, Esta,Estilo and Leitura – have either won awards or been featured in the top fonts for their respective years. ESTILO SCRIPT VOLUPIA HANDWRITING</p><p>The post <a href="http://www.brightcreatives.nl/2012/12/the-handwriting-of-typographers-via-the-man-in-blue/">The handwriting of typographers (via Man in Blue)</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2012/12/the-handwriting-of-typographers-via-the-man-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris In Motion &#8211; Mayeul Akpovi</title>
		<link>http://www.brightcreatives.nl/2012/10/paris-in-motion-mayeul-akpovi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paris-in-motion-mayeul-akpovi</link>
		<comments>http://www.brightcreatives.nl/2012/10/paris-in-motion-mayeul-akpovi/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 09:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.brightcreatives.nl/?p=3428</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.brightcreatives.nl/2012/10/paris-in-motion-mayeul-akpovi/">Paris In Motion &#8211; Mayeul Akpovi</a> appeared first on <a href="http://www.brightcreatives.nl">Bright Creatives</a>.</p>]]></description>
		<wfw:commentRss>http://www.brightcreatives.nl/2012/10/paris-in-motion-mayeul-akpovi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
